WallMax®-Flanschmuffen für WR (SLVFWR)
Hülsen sind Zubehörteile und Ergänzungen zu WR-Rahmen.
Nützliche Werkzeuge zum Sichern von Durchgängen und zum Montieren von Rahmen nach Kundenwunsch. Sie sind in verschiedenen Größen und Materialien erhältlich und passen zu jedem WR-Modell.
SLVFWR sind für die Montage durch Verschrauben ausgelegt.
| Artikelnummer | Produktname | ø D Innen (mm) | ø D Außen (mm) | Außendurchmesser Flansch (mm) | Gewicht (kg) | Gewicht (lb) |
|---|---|---|---|---|---|---|
| 71 1150 0023 | SLVFWR 23 Grundiert | 24 | 32 | 96 | 0.27 | 0.595 |
| 71 1150 0025 | SLVFWR 25 grundiert | 26 | 34 | 96 | 0.29 | 0.635 |
| 71 1150 0031 | SLVFWR 31 Grundiert | 32 | 40 | 102 | 0.33 | 0.719 |
| 71 1150 0043 | SLVFWR 43 Grundiert | 44 | 52 | 110 | 0.52 | 1.153 |
| 71 1150 0050 | SLVFWR 50 grundiert | 51 | 63 | 140 | 0.91 | 2.015 |
| 71 1150 0068 | SLVFWR 68 Grundiert | 69.5 | 83 | 155 | 1.25 | 2.760 |
| 71 1150 0075 | SLVFWR 75 grundiert | 76.5 | 89 | 165 | 1.31 | 2.892 |
| 71 1150 0078 | SLVFWR 78 Grundiert | 79 | 93 | 168 | 1.35 | 2.976 |
| 71 1150 0100 | SLVFWR 100 grundiert | 101 | 114 | 195 | 1.70 | 3.757 |
| 71 1150 0125 | SLVFWR 125 grundiert | 126 | 140 | 213 | 2.09 | 4.610 |
| 71 1150 0150 | SLVFWR 150 grundiert | 151 | 164 | 236 | 2.30 | 5.079 |
| 71 1150 0175 | SLVFWR 175 grundiert | 176 | 190 | 255 | 2.73 | 6.019 |
| 71 1150 0200 | SLVFWR 200 grundiert | 201 | 214 | 290 | 3.06 | 6.746 |
| Artikelnummer | Produktname | ø D Innen (mm) | ø D Außen (mm) | Außendurchmesser Flansch (mm) | Gewicht (kg) | Gewicht (lb) |
|---|---|---|---|---|---|---|
| 71 1151 0023 | SLVFWR 23 AISI 316 | 24 | 32 | 96 | 0.28 | 0.617 |
| 71 1151 0025 | SLVFWR 25 AISI 316 | 26 | 34 | 96 | 0.29 | 0.633 |
| 71 1151 0031 | SLVFWR 31 AISI 316 | 32 | 40 | 102 | 0.32 | 0.703 |
| 71 1151 0043 | SLVFWR 43 AISI 316 | 44 | 52 | 110 | 0.53 | 1.173 |
| 71 1151 0050 | SLVFWR 50 AISI 316 | 51 | 63 | 140 | 0.93 | 2.050 |
| 71 1151 0068 | SLVFWR 68 AISI 316 | 69.5 | 83 | 155 | 1.28 | 2.815 |
| 71 1151 0075 | SLVFWR 75 AISI 316 | 76.5 | 89 | 165 | 1.38 | 3.036 |
| 71 1151 0078 | SLVFWR 78 AISI 316 | 79 | 93 | 168 | 1.35 | 2.976 |
| 71 1151 0100 | SLVFWR 100 AISI 316 | 101 | 114 | 195 | 1.74 | 3.829 |
| 71 1151 0125 | SLVFWR 125 AISI 316 | 126 | 140 | 213 | 2.13 | 4.705 |
| 71 1151 0150 | SLVFWR 150 AISI 316 | 151 | 164 | 236 | 2.35 | 5.183 |
| 71 1151 0175 | SLVFWR 175 AISI 316 | 176 | 190 | 255 | 2.80 | 6.172 |
| 71 1151 0200 | SLVFWR 200 AISI 316 | 201 | 214 | 290 | 3.12 | 6.885 |
| Artikelnummer | Produktname | ø D Innen (mm) | ø D Außen (mm) | Außendurchmesser Flansch (mm) | Gewicht (kg) | Gewicht (lb) |
|---|---|---|---|---|---|---|
| 71 1152 0023 | SLVFWR 23 AL | 24 | 32 | 96 | 0.09 | 0.198 |
| 71 1152 0025 | SLVFWR 25 AL | 26 | 34 | 96 | 0.10 | 0.209 |
| 71 1152 0031 | SLVFWR 31 AL | 32 | 40 | 102 | 0.11 | 0.236 |
| 71 1152 0043 | SLVFWR 43 AL | 44 | 52 | 110 | 0.18 | 0.399 |
| 71 1152 0050 | SLVFWR 50 AL | 51 | 63 | 140 | 0.31 | 0.697 |
| 71 1152 0068 | SLVFWR 68 AL | 69.5 | 83 | 155 | 0.43 | 0.957 |
| 71 1152 0075 | SLVFWR 75 AL | 76.5 | 89 | 165 | 0.45 | 1.001 |
| 71 1152 0078 | SLVFWR 78 AL | 79 | 93 | 168 | 0.46 | 1.014 |
| 71 1152 0100 | SLVFWR 100 AL | 101 | 114 | 195 | 0.59 | 1.301 |
| 71 1152 0125 | SLVFWR 125 AL | 126 | 140 | 213 | 0.72 | 1.596 |
| 71 1152 0150 | SLVFWR 150 AL | 151 | 164 | 236 | 0.80 | 1.759 |
| 71 1152 0200 | SLVFWR 175 AL | 176 | 190 | 255 | 0.95 | 2.094 |
| 71 1152 0200 | SLVFWR 200 AL | 201 | 214 | 290 | 1.06 | 2.335 |
| Artikelnummer | Produktname | ø D Innen (mm) | ø D Außen (mm) | Außendurchmesser Flansch (mm) | Gewicht (kg) | Gewicht (lb) |
|---|---|---|---|---|---|---|
| 71 1153 0023 | SLVFWR 23 Galv | 24 | 32 | 96 | 0.27 | 0.595 |
| 71 1153 0025 | SLVFWR 25 Galv | 26 | 34 | 96 | 0.29 | 0.635 |
| 71 1153 0031 | SLVFWR 31 Galv | 32 | 40 | 102 | 0.33 | 0.719 |
| 71 1153 0043 | SLVFWR 43 Galv | 44 | 52 | 110 | 0.52 | 1.153 |
| 71 1153 0050 | SLVFWR 50 Galv | 51 | 63 | 140 | 0.91 | 2.015 |
| 71 1153 0068 | SLVFWR 68 Galv | 69.5 | 83 | 155 | 1.25 | 2.760 |
| 71 1153 0075 | SLVFWR 75 Galv | 76.5 | 89 | 165 | 1.31 | 2.892 |
| 71 1153 0078 | SLVFWR 78 Galv | 79 | 93 | 168 | 1.35 | 2.976 |
| 71 1153 0100 | SLVFWR 100 Galv | 101 | 114 | 195 | 1.70 | 3.757 |
| 71 1153 0125 | SLVFWR 125 Galv | 126 | 140 | 213 | 2.09 | 4.610 |
| 71 1153 0150 | SLVFWR 150 Galv | 151 | 164 | 236 | 2.30 | 5.079 |
| 71 1153 0175 | SLVFWR 175 Galv | 176 | 190 | 255 | 2.73 | 6.019 |
| 71 1153 0200 | SLVFWR 200 Galv | 201 | 214 | 290 | 3.06 | 6.746 |
Hinweis: Gewichte sind ca.-Angaben.
Wichtigste Vorteile:
- Hülsenzubehör für WR-Rahmen – mit Flansch
- In verschiedenen Größen/Materialien erhältlich
- Für die Schraubmontage konzipiert
Materialien
- Grundierter Stahl
- Edelstahl AISI 316 L
- Aluminium
- Verzinkter Stahl
Weitere Materialien sind auf Anfrage erhältlich.
Flansch kann auf Wunsch ohne Bohrungen geliefert werden
Kontakt aufnehmen
Können wir Ihnen helfen, Ihre Kabel- und Leitungsinfrastruktur zu vereinfachen? Setzen Sie sich noch heute mit unserem Team in Verbindung, um weitere Informationen und Unterstützung zu erhalten.







