Frames Go back

WallMax® flanged sleeves for WRS (SLVFWRS)

Sleeves are accessories and complements to WRS frames.

Useful tools to secure passages and mount frames according to customer’s needs, they come in different sizes and materials, to fit any model of WRS.

SLVFWRS are designed for installation through bolting.

SKU Product name ø D Inner (mm) ø D Outer (mm) External diameter flange (mm) Weight (kg) Weight (lb)
71 1140 0070 SLVFWRS 70 Primed 71 83 160 0.84 1.852
71 1140 0075 SLVFWRS 75 Primed 76.5 89 165 1.18 2.604
71 1140 0100 SLVFWRS 100 Primed 101 114 195 1.53 3.380
71 1140 0125 SLVFWRS 125 Primed 126 140 213 1.86 4.107
71 1140 0127 SLVFWRS 127 Primed 128 140 213 1.88 4.151
71 1140 0150 SLVFWRS 150 Primed 151 164 236 2.05 4.526
71 1140 0200 SLVFWRS 200 Primed 201 214 290 2.73 6.019
SKU Product name ø D Inner (mm) ø D Outer (mm) External diameter flange (mm) Weight (kg) Weight (lb)
71 1141 0070 SLVFWRS 70 AISI 316 71 83 160 0.87 1.911
71 1141 0075 SLVFWRS 75 AISI 316 76.5 89 165 1.21 2.674
71 1141 0100 SLVFWRS 100 AISI 316 101 114 195 1.58 3.474
71 1141 0125 SLVFWRS 125 AISI 316 126 140 213 1.92 4.221
71 1141 0127 SLVFWRS 127 AISI 316 128 140 213 1.93 4.244
71 1141 0150 SLVFWRS 150 AISI 316 151 164 236 2.11 4.654
71 1141 0200 SLVFWRS 200 AISI 316 201 214 290 2.81 6.186
SKU Product name ø D Inner (mm) ø D Outer (mm) External diameter flange (mm) Weight (kg) Weight (lb)
71 1142 0070 SLVFWRS 70 AL 71 83 160 0.29 0.633
71 1142 0075 SLVFWRS 75 AL 76,5 89 165 0.41 0.902
71 1142 0100 SLVFWRS 100 AL 101 114 195 0.53 1.171
71 1142 0125 SLVFWRS 125 AL 126 140 213 0.65 1.422
71 1142 0127 SLVFWRS 127 AL 128 140 213 0.66 1.444
71 1142 0150 SLVFWRS 150 AL 151 164 236 0.71 1.567
71 1142 0200 SLVFWRS 200 AL 201 214 290 0.95 2.083
SKU Product name ø D Inner (mm) ø D Outer (mm) External diameter flange (mm) Weight (kg) Weight (lb)
71 1143 0070 SLVFWRS 70 Galv 71 83 160 0.84 1.852
71 1143 0075 SLVFWRS 75 Galv 76.5 89 165 1.18 2.604
71 1143 0100 SLVFWRS 100 Galv 101 114 195 1.53 3.380
71 1143 0125 SLVFWRS 125 Galv 126 140 213 1.86 4.107
71 1143 0127 SLVFWRS 127 Galv 128 140 213 1.88 4.151
71 1143 0150 SLVFWRS 150 Galv 151 164 236 2.05 4.526
71 1143 0200 SLVFWRS 200 Galv 201 214 290 2.73 6.019

Note: weights are approx.

FILOForm Logo Colour
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.