Break out cap 4 way, 4 x 4 – 25.0mm²
- Cables (1.2) kV
- For indoor and outdoor use: underground, above ground, under water and in cable duct
| SKU | Product Name | D1 / D1* mm | D2 / D2* mm | L1 / L1* mm | L2 / L2* mm | Order Unit |
|---|---|---|---|---|---|---|
| 8.800416UK | Break out cap 4 way, 4 x 4 – 25mm² | 50/16 | 16/4 | 75/95 | 15/23 | 10pcs/bag |
- Hot melt coating inside
- Polyolefine crosslinked
- Fast recovery
- Shrink temperature 70°C till 100°C
- Continuous temperature range from -40°C till +100°C
- Good resistance against UV and chemicals
- Corrosion resistant
- Cadmium free and halogen free
- Colour: black
| Physical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Shrink temperature | °C | > 125 | |
| Density | g / cm³ | > 1.01 | DIN 53479 / ISO 1183 |
| Tensile strength | N / mm² | 12 | IEC-540 |
| Elasticity | N / mm² | 70 | IEC-527 |
| Elongation at break | % | 300 | IEC-540 |
| Hardness | Shore D | 42 | DIN 53505 / ISO 868 |
| Flexibility at low temperatures | ASTM D 2671 |
| Thermal Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Altering(168h/150°C) | ISO 188 | ||
| Continuous temperature limit | °C | -40 till +100 | DIN 53 446 |
| Electrical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Dielectric strength | kV / mm | > 10 | IEC-243 |
| Volume resistivity | Ohm x cm | > 1 x 10₁₂ | IEC-93 / ASTM D-257 |
| Chemical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Corrosion | geen | ASTM D 2671 | |
| Water absorption | % | < 0.05 | DIN 53 495/1L |
| Chemical resistance during 24h/23°C in Trafo-oil, Petroleum ISO 1817 | Scale 1 | ISO 846 |
| Adhesive Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Water absorption | % | < 0.15 | DIN 53 495 |
| Dielectric strength | kV / mm | > 12 | VDE 0303 |
| Adhesion Characteristics | Unit | Value | Standard |
|---|---|---|---|
| to PE | N / cm | > 350 | DIN 30672 |
| to PVC | N / cm | > 150 | DIN 30672 |
| to PU | N / cm | > 200 | DIN 30672 |
| op Zn, Cu and staal | N / cm | > 300 | DIN 30672 |
Get in touch
Can we help simplify your cable and ducting infrastructure solution? Connect with our team today for more information and support.








