Break out caps
- Cables (1.2) kV
- For indoor and outdoor use: underground, above ground, under water and in cable ducts
| SKU | Product Name | D1 / D1* mm | D2 / D2* mm | L1 / L1* mm | L2 / L2* mm | Order Unit |
|---|---|---|---|---|---|---|
| 8.800200UK | Break out cap 2 way, 2 x 1,5 – 25mm² | 28/8 | 12/3 | 70/85 | 15/20 | 1 pcs/bag |
| 8.800210UK | Break out cap 2 way, 2 x 25 – 120mm² | 60/20 | 24/7 | 95/120 | 25/34 | 3 pcs/bag |
| 8.800215UK | Break out cap 2 way, 2 x 95 – 185mm² | 70/22 | 30/8 | 95/120 | 25/34 | 3 pcs/bag |
| 8.800301UK | Break out cap 3 way, 3 x 6 – 35mm² | 37/14 | 15/4 | 80/100 | 15/21 | 15 pcs/bag |
| 8.800310UK | Break out cap 3 way, 3 x 35 – 120mm² | 60/20 | 25/8 | 160/188 | 45/62 | 3 pcs/bag |
| 8.800311UK | Break out cap 3 way, 3 x 95 – 150mm² | 80/30 | 36/13 | 185/215 | 60/75 | 2 pcs/bag |
| 8.800330UK | Break out cap 3 way, 3 x 120 – 300mm² | 110/45 | 55/20 | 200/235 | 70/88 | 2 pcs/bag |
| 8.800400UK | Break out cap 4-way, 4 x 2.5 – 10mm² | 40/12 | 12/3 | 80/100 | 15/25 | 10pcs/bag |
| 8.800410UK | Break out cap 4 way, 4 x 4 – 35mm² | 41/16 | 14/4 | 80/100 | 15/23 | 12pcs/bag |
| 8.800416UK | Break out cap 4 way, 4 x 4 – 25mm² | 50/16 | 16/4 | 75/95 | 15/23 | 10pcs/bag |
| 8.800420UK | Break out cap 4 way, 4 x 16 – 70mm² | 58/26 | 21/7 | 140/170 | 32/48 | 10pcs/bag |
| 8.800435UK | Break out cap 4 way, 4 x 25 – 150mm² | 70/31 | 25/9 | 158/192 | 32/47 | 5pcs/bag |
| 8.800440UK | Break out cap 4 way, 4 x 95 – 240mm² | 90/42 | 35/13 | 170/210 | 40/52 | 5pcs/bag |
| 8.800450UK | Break out cap 4 way, 4 x 150 – 300mm² | 125/44 | 40/14 | 175/208 | 40/51 | 2 pcs/bag |
| 8.800510UK | Break out cap 5 way, 5 x 10-35mm² | 50/16 | 12/4 | 85/110 | 23/33 | 5 pcs/bag |
| 8.800520UK | Break out cap 5 way, 5 x 25- 70mm² | 57/17 | 15/4 | 75/110 | 23/33 | 5 pcs/bag |
| 8.800740UK | Break out cap 6 way, 6 x 16 – 95mm² | 85/37 | 23/7 | 110/130 | 30/46 | 2 pcs/bag |
| 8.800742UK | Break out cap 7 way, 7 x 16 – 95mm² | 95/37 | 23/7 | 110/130 | 30/46 | 2 pcs/bag |
- Hot melt coating inside
- Polyolefine crosslinked
- Fast recovery
- Shrink temperature 70°C till 100°C
- Continuous temperature range from -40°C till +100°C
- Good resistance against UV and chemicals
- Corrosion resistant
- Cadmium free and halogen free
- Colour: black
| Physical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Shrink temperature | ºC | > 125 | |
| Density | g / cm³ | > 1.01 | DIN 53479 / ISO 1183 |
| Tensile strength | N / mm² | 12 | IEC-540 |
| Elasticity | N / mm² | 70 | IEC-527 |
| Elongation at break | % | 300 | IEC-540 |
| Hardness | Shore D | 42 | DIN 53505 / ISO 868 |
| Flexibility at low temperatures | ASTM D 2671 |
| Thermal Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Altering(168h/150°C) | ISO 188 | ||
| Continuous temperature limit | ºC | -40 till +100 | DIN 53 446 |
| Electrical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Dielectric strength | kV / mm | > 10 | IEC-243 |
| Volume resistivity | Ohm x cm | > 1 x 10₁₂ | IEC-93 / ASTM D-257 |
| Chemical Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Corrosion | geen | ASTM D 2671 | |
| Water absorbtion | % | < 0.05 | DIN 53 495/1L |
| Chemical resistance during 24h/23°C in Trafo-oil, Petroleum ISO 1817 | Scale 1 | ISO 846 |
| Adhesive Characteristics | Unit | Value | Standard |
|---|---|---|---|
| Water absorption | % | < 0.15 | DIN 53 495 |
| Dielectric strength | kV / mm | > 12 | VDE 0303 |
| Adhesion Characteristics | Unit | Value | Standard |
|---|---|---|---|
| to PE | N / cm | > 350 | DIN 30672 |
| to PVC | N / cm | > 150 | DIN 30672 |
| to PU | N / cm | > 200 | DIN 30672 |
| op Zn, Cu and staal | N / cm | > 300 | DIN 30672 |
Get in touch
Can we help simplify your cable and ducting infrastructure solution? Connect with our team today for more information and support.







