Divisible mini / micro duct seals 4mm – 10mm
Easy to install Gas and Watertight seal for cables in mini / micro ducts.
The miniduct seal is easy to install on new installations and existing installations. Thanks to the clever design you no longer need to slide a seal all the way along the fibre to seal it againt Gas & Water.
Due to the compact design, our seals can be installed in all situations, even in locations with difficult access.
Other sizes can be developed upon request.
| SKU | Size | Colour | Order unit |
|---|---|---|---|
| 50206005 | 4mm/0.9mm | Purple | 100 pcs/bag |
| 50206054 | 4mm/1.25mm | Red | 100 pcs/bag |
| 50206056 | 4mm/1.6mm | Green | 100 pcs/bag |
| 50206057 | 4mm/2.1mm | Blue | 100 pcs/bag |
| 50206007 | 5mm/0.9mm | Purple | 100 pcs/bag |
| 50206010 | 5mm/1.25mm | Red | 100 pcs/bag |
| 50206013 | 5mm/1.6mm | Green | 100 pcs/bag |
| 50206014 | 5mm/2.1mm | Blue | 100 pcs/bag |
| 50206018 | 5mm/2.5mm | Yellow | 100 pcs/bag |
| 50206021 | 6mm/0.9mm | Purple | 100 pcs/bag |
| 50206061 | 6mm/1.25mm | Red | 100 pcs/bag |
| 50206022 | 6mm/1.6mm | Green | 100 pcs/bag |
| 50206062 | 6mm/2.1mm | Blue | 100 pcs/bag |
| 50206023 | 6mm/2.5mm | Yellow | 100 pcs/bag |
| 50206024 | 7mm/0.9mm | Purple | 100 pcs/bag |
| 50206026 | 7mm/1.25mm | Red | 100 pcs/bag |
| 50206028 | 7mm/1.6mm | Green | 100 pcs/bag |
| 50206029 | 7mm/2.1mm | Blue | 100 pcs/bag |
| 50206033 | 7mm/2.5mm | Yellow | 100 pcs/bag |
| 50206034 | 8mm/0.9mm | Purple | 100 pcs/bag |
| 50206036 | 8mm/1.25mm | Red | 100 pcs/bag |
| 50206037 | 8mm/1.6mm | Green | 100 pcs/bag |
| 50206038 | 8mm/2.1mm | Blue | 100 pcs/bag |
| 50206039 | 8mm/2.5mm | Yellow | 100 pcs/bag |
| 50206043 | 10mm/0.9mm | Purple | 100 pcs/bag |
| 50206045 | 10mm/1.25mm | Red | 100 pcs/bag |
| 50206046 | 10mm/1.6mm | Green | 100 pcs/bag |
| 50206048 | 10mm/2.1mm | Blue | 100 pcs/bag |
| 50206049 | 10mm/2.5mm | Yellow | 100 pcs/bag |
| 50206050 | 10mm/2.9mm | Orange | 100 pcs/bag |
| 50206051 | 10mm/3.3mm | Brown | 100 pcs/bag |
| 50206052 | 10mm/3.8mm | Grey | 100 pcs/bag |
Discover our selection table
- Gas- and water tight up to 0,5 bar
- Suitable for retro fitting
- Easy installation
- No need to slide the seal over the glass fibre for installation
- Slim design
- Other versions available upon request
| Material specification | |||
|---|---|---|---|
| Type | Dimension A | Dimension B | Weight (gr.) |
| 7mm | 25 | 12 | 2 |
| Plastic housing | PC |
| Sealing plug | TPE |
| Sealing | up to 0.50 bar |
| Pull strength duct seal from the duct | ||||||
|---|---|---|---|---|---|---|
| Duct size | Seal type | |||||
| OD | 823554.x | 823555.x | 823556.x | 823557.x | 823558.x | 8235510.x |
| 4 | >20 N | |||||
| 5 | >20 N | |||||
| 6 | >20 N | |||||
| 7 | >20 N | |||||
| 8 | >50 N | |||||
| 10 | >100 N |
Values are indications, true values may depend on cables, duct and field installations.The measure-speed is 100mm/min. Temperature 20°C.
Get in touch
Can we help simplify your cable and ducting infrastructure solution? Connect with our team today for more information and support.







