| SKU | Product name | Thick (mm) | Width (mm) | Length (m) | Order unit |
|---|---|---|---|---|---|
| 300043 | No.25 | 0,15 | 15 | 10 | 10 pieces |
| 300044 | No.25 | 0,15 | 19 | 10 | 10 pieces |
| 300045 | No.25 | 0,15 | 19 | 20 | 10 pieces |
Properties
- UV-resistant
- Good electrical properties
- Resistant to moisture, alkalis, many acids and solvents
- Very good mechanical properties
- Resistant to salt water
Advantages
- High abrasion resistance
- Good adhesive strength and high flexibility
Colours
- black 1,
- blue 2,
- yellow 3,
- red 4,
- white 5,
- green 6,
- grey 7,
- violet 8,
- brown 9,
- yellow-green 11
| Properties | Value |
|---|---|
| Short-term temperature behavior | + 100 °C |
| Tear stretch | 200 % |
| Tensile strength | 14 N/mm² |
| Corrosion | None |
| Water intake | – |
| Flammability | Flame retardant |
| UV resistance | Passed |
| Ozone resistance | Passed |
| Impact resistance | 8 kV/mm |
| Dielectricity constant | 3,2 |
| Loss factor | 0,07 |
| Spec. Resistance | 106 Ω · m |
Get in touch
Can we help simplify your cable and ducting infrastructure solution? Connect with our team today for more information and support.








