| SKU | Product Name | Diamater before shrink (mm) | Diameter after shrinkage (mm) | Colour | Order Unit |
|---|---|---|---|---|---|
| 50203773 | HEATSHRINK – Thin wall tube – Green/Yellow – 3,2-1,6 – (8.100300.11) | 3.2 | 1.6 | green/yellow | 200m roll |
| 50203776 | HEATSHRINK – Thin wall tube – Green/Yellow – 6,4-3,2 – (8.100500.11) | 6.4 | 3.2 | green/yellow | 150m roll |
| 50203786 | HEATSHRINK – Thin wall tube – Green/Yellow – 38-19 – (8.100900.11) | 38 | 19 | green/yellow | 50m roll |
| 50203783 | HEATSHRINK – Thin wall tube – Green/Yellow – 19,0-9,5 – (8.100800.11) | 19.0 | 9.5 | green/yellow | 50m roll |
- Polyolefine crosslinked
- Fast recovery
- Shrink temperature 70°C till 100°C
- Continuous temperature range from -55°C till +125°C
- Good resistance against UV and chemicals
- Corrosion resistant
- Flame retardant
- Flexible
- Cadnium free
- Other colours on request: red, blue, yellow, green, white
| Material | Polyofine | |
| Shrink temperature | 70°C till 100°C | |
| Continuous temperature range | -55°C till +125°C | |
| Dielectric strength | ≥ 20 kV/mm | IEC 243 |
| Volume resistivity | > 1 x 10¹⁴ ohm cm | IEC 93 |
| Tensile strength | ≥ 14 Mpa | ASTM D 638-98 |
| Elongation at break | ≥ 400% | ASTM D 638-98 |
| Longitudinal change | ≤ 5% | UL 224 |
Get in touch
Can we help simplify your cable and ducting infrastructure solution? Connect with our team today for more information and support.








